FV
Safety bearing Type FV 20/35 E – 360 E
The safety bearings FV 20/35 E to FV 360 E have been tested and approved by the TÜV SÜD Industry Service and got because of those tests also corresponding certificate numbers. They correspond to the European Standards DIN EN 12604 / DIN EN 12605 (edition Aug. 2000 ) and GS – BE – 04 (edition Jan.2001). TÜV-certificates are on request available. All types are equipped with a damping system, witch absorbs the blocking moments considerably. The standard safety bearings have also an electric circuit breaker and in option there is a water protected version. The safety bearing can not be placed on the same side as the traction or motor!
Safety bearing Type FV 20/35 E – 360 E
Technical specifications
| 1 | 2 | 3 | 4 | 5 | BG | |
|---|---|---|---|---|---|---|
| Type | Mt/Nm | Nm | Min¹ | IP | Kg | Prüf-Nr |
| FV 20/35 E | 361 | 1126 | 22 | 3 | 44 | TorFV 5/052 |
| FV 60 E | 633 | 1727 | 20 | 6 | 44 | TorFV 5/053 |
| FV 110 E | 1135 | 2906 | 15 | 11 | 44 | TorFV 5/054 |
| FV 200 E | 2098 | 9141 | 12 | 20 | 44 | TorFV 5/055 |
| FV 360 E | 3579 | 7695 | 9 | 40 | 44 | TorFV 5/056 |
| Startdiameter in Kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | 101.6 | 108 | 127 | 133 | 159 | 165.1 | 177.8 | 219.1 | 229 |
| FV20/35 E | 450 | 430 | 400 | 390 | 360 | 350 | 340 | 285 | 275 |
| FV 60 E | 718 | 642 | 625 | 587 | 450 | 414 | |||
| FV 110 E | 1165 | 1140 | 1090 | 880 | 830 | ||||
| FV 200 E | 2310 | 1922 | 1810 | ||||||
| FV 360 E | |||||||||
| Startdiameter in Kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | 244.5 | 267 | 277 | 298.5 | 323.9 | 355.6 | 368 | 406.4 | 419 |
| FV20/35 E | |||||||||
| FV 60 E | 384 | 356 | |||||||
| FV 110 E | 755 | 665 | 616 | 593 | 547 | ||||
| FV 200 E | 1706 | 1408 | 1346 | 1210 | 1030 | ||||
| FV 360 E | 2910 | 2665 | 2455 | 2360 | 2160 | 1927 | 1848 | 1560 | 1510 |
1) max. nominaal koppel
2) vangmoment
3) bedrijfstoerental
4) bescherming
5) gewicht
Safety bearing Type FV 20/35 E – 360 E
Dimensions
Safety bearing Type FV 20/35 E – 360 E
Accessories
| Artikel-Nr | Type | b | c | Dd9 | e | f | k | l | t | u | Kg |
| 08.13.012.000 | FV 20/35 E | 35 | 250 | 30 | 56 | 15 | 50 | 3.5 | 33 | 8 | 3.0 |
| 08.13.011.000 | FV 60 E | 45 | 400 | 40 | 70 | 20 | 63 | 4.5 | 43 | 12 | 5.5 |
| 08.13.010.000 | FV 110 E | 55 | 500 | 50 | 86 | 25 | 80 | 3.5 | 53.5 | 14 | 10.5 |
| 08.13.009.000 | FV 200 E | 70 | 650 | 65 | 100 | 30 | 90 | 5 | 69 | 18 | 20.0 |
| 08.13.008.000 | FV 360 E | 85 | 800 | 80 | 120 | 40 | 110 | 5 | 85 | 22 | 40.0 |
[save_as_pdf_pdfcrowd]
Om meer info te zien dien je een login te hebben. Heb je nog geen login? Vraag hem hier aan.







ROLLER DOORS
ACCESSORIES